ScreenImmos Residential Market Report · Germany
Apartment prices in Germany 2026
An apartment in Germany costs a median of 3,924 €/m² — median total price 289,000 € for 76 m² of living area. The 3-year history contains 1,371,418 listings across 47+ portals.
ScreenImmos Listing-Price Index — Germany
Live index of asking prices per m² by property class, rebased to 100 at the window start. Switch class, period and display.
The national median is 3,924 €/m², +5.7% year over year. The chart shows the rolling six-month average.
View index classes as a table
| Dimension | Class | Median €/m² | 12-mo. |
|---|---|---|---|
| Rooms | 1 room | 4,053 €/m² | +16.7 % |
| Rooms | 2 rooms | 3,872 €/m² | +7.5 % |
| Rooms | 3 rooms | 3,713 €/m² | +7.5 % |
| Rooms | 4 rooms | 3,788 €/m² | +7.5 % |
| Rooms | 5+ rooms | 3,468 €/m² | +3.7 % |
| Floor area | up to 50 m² | 4,063 €/m² | +11.1 % |
| Floor area | 50–80 m² | 3,633 €/m² | +9.9 % |
| Floor area | 80–120 m² | 3,785 €/m² | +6.3 % |
| Floor area | over 120 m² | 4,140 €/m² | +8.2 % |
| Energy class | Efficient (A–B) | 4,562 €/m² | +6 % |
| Energy class | Mid (C–D) | 3,532 €/m² | +5.5 % |
| Energy class | Inefficient (E–H) | 3,436 €/m² | +5.2 % |
| Apartment type | Standard | 3,782 €/m² | +10.1 % |
| Apartment type | Ground floor | 3,834 €/m² | +7.6 % |
| Apartment type | Top floor | 3,536 €/m² | +8.4 % |
| Apartment type | Maisonette | 3,655 €/m² | +2.8 % |
| Apartment type | Penthouse | 5,397 €/m² | +8 % |
| Apartment type | Loft | 4,479 €/m² | −1.2 % |
| Use | Owner-occupied | 4,007 €/m² | +7.3 % |
| Use | Tenanted | 3,228 €/m² | +3.6 % |
View whole-market monthly values
| Month | Calculated €/m² | Monthly value €/m² | Listings |
|---|---|---|---|
| September 2023 | 3,479 €/m² | 3,558 €/m² | 37,832 |
| October 2023 | 3,502 €/m² | 3,571 €/m² | 48,184 |
| November 2023 | 3,501 €/m² | 3,500 €/m² | 35,311 |
| December 2023 | 3,485 €/m² | 3,405 €/m² | 27,481 |
| January 2024 | 3,496 €/m² | 3,486 €/m² | 36,643 |
| February 2024 | 3,500 €/m² | 3,480 €/m² | 32,113 |
| March 2024 | 3,494 €/m² | 3,521 €/m² | 24,417 |
| April 2024 | 3,486 €/m² | 3,524 €/m² | 23,293 |
| May 2024 | 3,506 €/m² | 3,621 €/m² | 27,027 |
| June 2024 | 3,534 €/m² | 3,574 €/m² | 29,530 |
| July 2024 | 3,541 €/m² | 3,524 €/m² | 29,760 |
| August 2024 | 3,544 €/m² | 3,500 €/m² | 26,352 |
| September 2024 | 3,543 €/m² | 3,513 €/m² | 25,767 |
| October 2024 | 3,557 €/m² | 3,610 €/m² | 26,904 |
| November 2024 | 3,541 €/m² | 3,524 €/m² | 29,485 |
| December 2024 | 3,510 €/m² | 3,386 €/m² | 26,627 |
| January 2025 | 3,497 €/m² | 3,451 €/m² | 30,254 |
| February 2025 | 3,495 €/m² | 3,484 €/m² | 32,718 |
| March 2025 | 3,492 €/m² | 3,500 €/m² | 36,942 |
| April 2025 | 3,484 €/m² | 3,556 €/m² | 32,948 |
| May 2025 | 3,482 €/m² | 3,518 €/m² | 34,919 |
| June 2025 | 3,496 €/m² | 3,467 €/m² | 29,541 |
| July 2025 | 3,503 €/m² | 3,492 €/m² | 31,299 |
| August 2025 | 3,502 €/m² | 3,478 €/m² | 28,548 |
| September 2025 | 3,514 €/m² | 3,572 €/m² | 40,572 |
| October 2025 | 3,512 €/m² | 3,547 €/m² | 39,278 |
| November 2025 | 3,523 €/m² | 3,580 €/m² | 33,031 |
| December 2025 | 3,543 €/m² | 3,587 €/m² | 33,990 |
| January 2026 | 3,544 €/m² | 3,500 €/m² | 40,793 |
| February 2026 | 3,569 €/m² | 3,629 €/m² | 26,794 |
| March 2026 | 3,628 €/m² | 3,928 €/m² | 49,124 |
| April 2026 | 3,687 €/m² | 3,900 €/m² | 38,753 |
| May 2026 | 3,728 €/m² | 3,824 €/m² | 43,422 |
| June 2026 | 3,752 €/m² | 3,729 €/m² | 72,161 |
| July 2026 | 3,792 €/m² | 3,740 €/m² | 132,505 |
| August 2026 | 3,794 €/m² | 3,644 €/m² | 38,202 |
Calculated median per m² over time. Asking prices, not notarised sale prices. Historical sample: 1,371,418 listings across the full timeline.
Where is the premium in Germany?
Median asking prices per m² by property class — energy efficiency, apartment type, size and use, side by side.
The energy premium
Efficient flats (A–B) cost +40 % more per m² than inefficient ones (E–H).
Median €/m² of active listings · Δ vs national median · share
Premium by apartment type
Penthouse leads at 5,500 €/m² — +54 % above Top floor.
Median €/m² of active listings · Δ vs national median · share
Price by unit size
Small units fetch +19 % more per m² than the cheapest class.
Median €/m² of active listings · Δ vs national median · share
Price by floor area
Between the smallest and largest size class there is +14 % per m².
Median €/m² of active listings · Δ vs national median · share
Tenanted vs. vacant
Tenanted listings sit −23 % relative to owner-occupied ones.
Median €/m² of active listings · Δ vs national median · share
Which German cities are the most expensive for apartments?
Median price per m², 12-month trend and distance to the national median — sortable.
| # | City | State | Median €/m² | 12-mo. | vs DE | Avg price | Listings |
|---|---|---|---|---|---|---|---|
| 1 | Munich | Bayern | 9,034 €/m² | ▲ +2.4% | +130% | 599,000 € | 9,960 |
| 2 | Hamburg | Hamburg | 6,650 €/m² | ▲ +1.5% | +69% | 470,000 € | 6,789 |
| 3 | Frankfurt | Hessen | 6,435 €/m² | ▲ +8.3% | +64% | 479,000 € | 3,443 |
| 4 | Freiburg im Breisgau | Baden-Württemberg | 5,875 €/m² | ▲ +6.3% | +50% | 420,000 € | 1,084 |
| 5 | Potsdam | Brandenburg | 5,743 €/m² | ▼ -13.4% | +46% | 449,000 € | 1,066 |
| 6 | Berlin | Berlin | 5,642 €/m² | ▲ +0.6% | +44% | 389,000 € | 27,057 |
| 7 | Heidelberg | Baden-Württemberg | 5,628 €/m² | ▲ +12.6% | +43% | 378,000 € | 624 |
| 8 | Konstanz | Baden-Württemberg | 5,545 €/m² | ▼ -4.1% | +41% | 395,000 € | 504 |
| 9 | Schneverdingen | Niedersachsen | 5,461 €/m² | – | +39% | 599,000 € | 1,181 |
| 10 | Regensburg | Bayern | 5,412 €/m² | ▲ +7.6% | +38% | 315,000 € | 1,039 |
| 11 | Cologne | Nordrhein-Westfalen | 5,047 €/m² | ▲ +6.8% | +29% | 349,000 € | 3,922 |
| 12 | Cuxhaven | Niedersachsen | 5,042 €/m² | ▲ +18.4% | +28% | 312,000 € | 564 |
| 13 | Wietzendorf | Niedersachsen | 5,000 €/m² | – | +27% | 495,000 € | 829 |
| 14 | Düsseldorf | Nordrhein-Westfalen | 4,977 €/m² | ▲ +7.8% | +27% | 375,000 € | 3,535 |
| 15 | Lübeck | Schleswig-Holstein | 4,804 €/m² | ▲ +24.6% | +22% | 304,000 € | 839 |
| 16 | Friedrichshafen | Baden-Württemberg | 4,789 €/m² | ▲ +9.9% | +22% | 390,000 € | 541 |
| 17 | Münster | Nordrhein-Westfalen | 4,777 €/m² | ▲ +0.8% | +22% | 340,000 € | 948 |
| 18 | Stuttgart | Baden-Württemberg | 4,694 €/m² | ▼ -0.1% | +20% | 349,000 € | 3,376 |
| 19 | Ingolstadt | Bayern | 4,672 €/m² | ▲ +5.9% | +19% | 309,000 € | 1,065 |
| 20 | Mainz | Rheinland-Pfalz | 4,580 €/m² | ▲ +13.6% | +17% | 320,000 € | 1,083 |
| 21 | Sindelfingen | Baden-Württemberg | 4,567 €/m² | ▼ -9.5% | +16% | 395,000 € | 828 |
| 22 | Wiesbaden | Hessen | 4,562 €/m² | ▲ +7.8% | +16% | 395,000 € | 1,661 |
| 23 | Augsburg | Bayern | 4,448 €/m² | ▲ +3.9% | +13% | 307,000 € | 2,244 |
| 24 | Darmstadt | Hessen | 4,397 €/m² | ▲ +4.9% | +12% | 320,000 € | 691 |
| 25 | Ulm | Baden-Württemberg | 4,361 €/m² | ▲ +4% | +11% | 299,000 € | 625 |
| 26 | Bonn | Nordrhein-Westfalen | 4,193 €/m² | ▲ +1.2% | +7% | 295,000 € | 1,173 |
| 27 | Offenbach am Main | Hessen | 4,191 €/m² | ▲ +4.9% | +7% | 319,000 € | 584 |
| 28 | Böblingen | Baden-Württemberg | 4,137 €/m² | ▼ -0.2% | +5% | 353,000 € | 562 |
| 29 | Erlangen | Bayern | 4,118 €/m² | ▼ -7.4% | +5% | 278,000 € | 541 |
| 30 | Nuremberg | Bayern | 4,116 €/m² | ▲ +5.8% | +5% | 295,000 € | 3,130 |
| 31 | Würzburg | Bayern | 4,110 €/m² | ▲ +3% | +5% | 269,000 € | 527 |
| 32 | Ludwigsburg | Baden-Württemberg | 4,072 €/m² | ▲ +1.1% | +4% | 315,000 € | 673 |
| 33 | Trier | Rheinland-Pfalz | 3,905 €/m² | ▲ +2.4% | +0% | 289,000 € | 829 |
| 34 | Karlsruhe | Baden-Württemberg | 3,896 €/m² | ▼ -0.5% | -1% | 298,000 € | 1,273 |
| 35 | Fürth | Bayern | 3,790 €/m² | ▲ +6.2% | -3% | 285,000 € | 985 |
| 36 | Paderborn | Nordrhein-Westfalen | 3,764 €/m² | ▲ +4.1% | -4% | 281,000 € | 564 |
| 37 | Reutlingen | Baden-Württemberg | 3,751 €/m² | ▲ +2.7% | -4% | 299,000 € | 637 |
| 38 | Mannheim | Baden-Württemberg | 3,741 €/m² | ▲ +3.3% | -5% | 275,000 € | 1,370 |
| 39 | Heilbronn | Baden-Württemberg | 3,729 €/m² | ▲ +0.7% | -5% | 285,000 € | 1,031 |
| 40 | Baden-Baden | Baden-Württemberg | 3,694 €/m² | ▼ -5.3% | -6% | 314,000 € | 763 |
| 41 | Bayreuth | Bayern | 3,535 €/m² | ▲ +2.2% | -10% | 197,000 € | 517 |
| 42 | Oldenburg | Niedersachsen | 3,519 €/m² | ▲ +1.1% | -10% | 225,000 € | 793 |
| 43 | Kiel | Schleswig-Holstein | 3,369 €/m² | ▲ +15% | -14% | 200,000 € | 694 |
| 44 | Aachen | Nordrhein-Westfalen | 3,351 €/m² | ▲ +2.3% | -15% | 235,000 € | 910 |
| 45 | Hanover | Niedersachsen | 3,318 €/m² | ▼ -1% | -15% | 249,000 € | 1,843 |
| 46 | Dresden | Sachsen | 3,147 €/m² | ▲ +3.6% | -20% | 220,000 € | 2,705 |
| 47 | Leipzig | Sachsen | 3,040 €/m² | ▼ -1.5% | -23% | 210,000 € | 5,258 |
| 48 | Pforzheim | Baden-Württemberg | 2,956 €/m² | ▼ -3.6% | -25% | 225,000 € | 715 |
| 49 | Kassel | Hessen | 2,952 €/m² | ▲ +5.2% | -25% | 237,000 € | 593 |
| 50 | Bremen | Bremen | 2,947 €/m² | ▲ +2.7% | -25% | 200,000 € | 1,920 |
| 51 | Braunschweig | Niedersachsen | 2,925 €/m² | ▲ +8.7% | -25% | 215,000 € | 1,017 |
| 52 | Osnabrück | Niedersachsen | 2,910 €/m² | ▼ -3.1% | -26% | 203,000 € | 690 |
| 53 | Villingen-Schwenningen | Baden-Württemberg | 2,756 €/m² | ▲ +5.9% | -30% | 221,000 € | 546 |
| 54 | Bielefeld | Nordrhein-Westfalen | 2,688 €/m² | ▲ +4.2% | -31% | 220,000 € | 757 |
| 55 | Ludwigshafen am Rhein | Rheinland-Pfalz | 2,676 €/m² | ▼ -1.3% | -32% | 189,000 € | 840 |
| 56 | Dortmund | Nordrhein-Westfalen | 2,629 €/m² | ▼ -1.9% | -33% | 199,000 € | 1,031 |
| 57 | Erfurt | Thüringen | 2,618 €/m² | ▼ -5.1% | -33% | 169,000 € | 562 |
| 58 | Essen | Nordrhein-Westfalen | 2,412 €/m² | ▼ -2.8% | -39% | 175,000 € | 1,619 |
| 59 | Wolfsburg | Niedersachsen | 2,380 €/m² | ▼ -1.3% | -39% | 169,000 € | 523 |
| 60 | Saarbrücken | Saarland | 2,371 €/m² | ▼ -1.4% | -40% | 170,000 € | 669 |
| 61 | Krefeld | Nordrhein-Westfalen | 2,338 €/m² | ▼ -9.8% | -40% | 170,000 € | 780 |
| 62 | Bochum | Nordrhein-Westfalen | 2,328 €/m² | ▲ +1.9% | -41% | 179,000 € | 593 |
| 63 | Mönchengladbach | Nordrhein-Westfalen | 2,259 €/m² | ▼ -0.8% | -42% | 176,000 € | 726 |
| 64 | Wuppertal | Nordrhein-Westfalen | 2,143 €/m² | ▼ -1.3% | -45% | 160,000 € | 881 |
| 65 | Magdeburg | Sachsen-Anhalt | 1,885 €/m² | ▼ -4% | -52% | 128,000 € | 1,061 |
| 66 | Wilhelmshaven | Niedersachsen | 1,582 €/m² | ▼ -12.4% | -60% | 122,000 € | 516 |
| 67 | Duisburg | Nordrhein-Westfalen | 1,510 €/m² | ▼ -8.1% | -62% | 98,000 € | 1,438 |
| 68 | Gelsenkirchen | Nordrhein-Westfalen | 1,323 €/m² | ▼ -12.5% | -66% | 99,000 € | 744 |
| 69 | Chemnitz | Sachsen | 1,147 €/m² | ▼ -2.4% | -71% | 67,000 € | 1,643 |
| 70 | Plauen | Sachsen | 813 €/m² | ▼ -6.2% | -79% | 52,000 € | 514 |
Source: Felix Schlendorfer · ScreenImmos Market Analysis · offer prices, not notarized sale prices · 70 cities · as of August 2026 · Methodology
Cheapest cities
- 70Plauen813 €/m²
- 69Chemnitz1,147 €/m²
- 68Gelsenkirchen1,323 €/m²
The 5 most expensive German cities in 2026
The 5 cheapest German cities in 2026
- Plauen — 813 €/m²
- Chemnitz — 1,147 €/m²
- Gelsenkirchen — 1,323 €/m²
- Duisburg — 1,510 €/m²
- Wilhelmshaven — 1,582 €/m²
Frequently asked questions about apartment prices in Germany
How much does an apartment cost in Germany?
The national median asking price for condominiums is 3,924 €/m² (median total price 289,000 €). The 3-year history contains 1,371,418 listings across more than 47 portals (offer prices, not notarized sale prices).
Which German city is the most expensive to buy an apartment?
Among the analysed cities, Munich is the most expensive at 9,034 €/m² per square metre, ahead of Hamburg (6,650 €/m²) and Frankfurt (6,435 €/m²).
Which German city is the cheapest to buy an apartment?
The cheapest analysed city is Plauen at 813 €/m² per square metre, ahead of Chemnitz (1,147 €/m²) and Gelsenkirchen (1,323 €/m²).
How have apartment prices in Germany developed?
Year over year the national median price per square metre is +5.7% (rolling six-month average of offer medians).
What are the 5 most expensive German cities for apartments in 2026?
By median price per square metre: Munich (9,034 €/m²), Hamburg (6,650 €/m²), Frankfurt (6,435 €/m²), Freiburg im Breisgau (5,875 €/m²), Potsdam (5,743 €/m²).
What are the 5 cheapest German cities for apartments in 2026?
By median price per square metre: Plauen (813 €/m²), Chemnitz (1,147 €/m²), Gelsenkirchen (1,323 €/m²), Duisburg (1,510 €/m²), Wilhelmshaven (1,582 €/m²).
How current is the data?
The data is updated regularly; the current analysis is as of August 2026. These are asking prices from live listings, not notarized sale prices.
How this overview is made
All figures are asking prices from the public listings of more than 47 German property portals (incl. ImmoScout24, Immowelt, Immonet, Kleinanzeigen), deduplicated at the property level — a statistical analysis, not notarized sale prices. Only condominiums are included. Full methodology →