Market data Germany
Apartment prices in Germany 2026
An apartment in Germany costs a median of 3,969 €/m² — with a median total price of 295,000 € for 76.2 m² of living area. Based on 201,328 active listings across more than 47 portals (offer prices, not notarized sale prices).
How have apartment prices in Germany developed?
The national median is 3,969 €/m², +3.5% year over year. The chart shows the rolling six-month average.
See monthly values
| Month | Smoothed €/m² | Raw median €/m² | Listings |
|---|---|---|---|
| July 2023 | 3,650 €/m² | 3,551 €/m² | 41,720 |
| August 2023 | 3,586 €/m² | 3,458 €/m² | 33,865 |
| September 2023 | 3,579 €/m² | 3,558 €/m² | 37,824 |
| October 2023 | 3,578 €/m² | 3,571 €/m² | 48,207 |
| November 2023 | 3,565 €/m² | 3,500 €/m² | 35,299 |
| December 2023 | 3,507 €/m² | 3,406 €/m² | 27,482 |
| January 2024 | 3,496 €/m² | 3,485 €/m² | 36,624 |
| February 2024 | 3,501 €/m² | 3,484 €/m² | 32,171 |
| March 2024 | 3,494 €/m² | 3,519 €/m² | 24,392 |
| April 2024 | 3,486 €/m² | 3,525 €/m² | 23,302 |
| May 2024 | 3,506 €/m² | 3,618 €/m² | 26,971 |
| June 2024 | 3,534 €/m² | 3,571 €/m² | 29,521 |
| July 2024 | 3,540 €/m² | 3,524 €/m² | 29,761 |
| August 2024 | 3,543 €/m² | 3,500 €/m² | 26,348 |
| September 2024 | 3,542 €/m² | 3,515 €/m² | 25,765 |
| October 2024 | 3,556 €/m² | 3,609 €/m² | 26,889 |
| November 2024 | 3,541 €/m² | 3,525 €/m² | 29,510 |
| December 2024 | 3,510 €/m² | 3,386 €/m² | 26,642 |
| January 2025 | 3,498 €/m² | 3,454 €/m² | 30,277 |
| February 2025 | 3,496 €/m² | 3,484 €/m² | 32,683 |
| March 2025 | 3,492 €/m² | 3,494 €/m² | 36,855 |
| April 2025 | 3,483 €/m² | 3,554 €/m² | 32,916 |
| May 2025 | 3,481 €/m² | 3,516 €/m² | 34,901 |
| June 2025 | 3,495 €/m² | 3,468 €/m² | 29,524 |
| July 2025 | 3,502 €/m² | 3,496 €/m² | 31,274 |
| August 2025 | 3,501 €/m² | 3,477 €/m² | 28,551 |
| September 2025 | 3,515 €/m² | 3,578 €/m² | 40,603 |
| October 2025 | 3,514 €/m² | 3,547 €/m² | 39,375 |
| November 2025 | 3,524 €/m² | 3,578 €/m² | 32,919 |
| December 2025 | 3,544 €/m² | 3,590 €/m² | 34,007 |
| January 2026 | 3,545 €/m² | 3,500 €/m² | 41,122 |
| February 2026 | 3,571 €/m² | 3,633 €/m² | 26,755 |
| March 2026 | 3,630 €/m² | 3,933 €/m² | 49,298 |
| April 2026 | 3,688 €/m² | 3,897 €/m² | 38,884 |
| May 2026 | 3,724 €/m² | 3,792 €/m² | 58,149 |
| June 2026 | 3,758 €/m² | 3,794 €/m² | 64,615 |
Which German cities are the most expensive for apartments?
Median price per m², 12-month trend and distance to the national median — sortable.
| # | City | State | Median €/m² | 12-mo. | vs DE | Avg price | Listings |
|---|---|---|---|---|---|---|---|
| 1 | Munich | Bayern | 9,298 €/m² | ▲ +2% | +134% | 629,000 € | 5,687 |
| 2 | Frankfurt | Hessen | 6,750 €/m² | ▲ +3.1% | +70% | 499,000 € | 1,980 |
| 3 | Hamburg | Hamburg | 6,712 €/m² | ▼ -1.2% | +69% | 479,000 € | 3,756 |
| 4 | Freiburg im Breisgau | Baden-Württemberg | 6,252 €/m² | ▲ +4.2% | +58% | 449,000 € | 680 |
| 5 | Potsdam | Brandenburg | 6,066 €/m² | ▼ -10.7% | +53% | 475,000 € | 774 |
| 6 | Berlin | Berlin | 5,779 €/m² | ▲ +1.2% | +46% | 399,000 € | 15,501 |
| 7 | Regensburg | Bayern | 5,553 €/m² | ▲ +7.9% | +40% | 345,000 € | 650 |
| 8 | Düsseldorf | Nordrhein-Westfalen | 5,131 €/m² | ▲ +7.5% | +29% | 398,000 € | 1,890 |
| 9 | Cologne | Nordrhein-Westfalen | 5,122 €/m² | ▲ +3.6% | +29% | 349,000 € | 2,116 |
| 10 | Mainz | Rheinland-Pfalz | 4,885 €/m² | ▲ +13.9% | +23% | 350,000 € | 746 |
| 11 | Münster | Nordrhein-Westfalen | 4,846 €/m² | ▼ -1.5% | +22% | 349,000 € | 546 |
| 12 | Stuttgart | Baden-Württemberg | 4,838 €/m² | ▼ -0.7% | +22% | 360,000 € | 2,138 |
| 13 | Lübeck | Schleswig-Holstein | 4,776 €/m² | ▲ +24.7% | +20% | 300,000 € | 604 |
| 14 | Ingolstadt | Bayern | 4,775 €/m² | ▲ +4.6% | +20% | 329,000 € | 841 |
| 15 | Wiesbaden | Hessen | 4,649 €/m² | ▲ +6.7% | +17% | 425,000 € | 1,093 |
| 16 | Sindelfingen | Baden-Württemberg | 4,597 €/m² | ▼ -8.8% | +16% | 395,000 € | 501 |
| 17 | Augsburg | Bayern | 4,554 €/m² | ▲ +4.6% | +15% | 325,000 € | 1,386 |
| 18 | Bonn | Nordrhein-Westfalen | 4,359 €/m² | ▲ +1% | +10% | 299,000 € | 707 |
| 19 | Nuremberg | Bayern | 4,194 €/m² | ▲ +4.1% | +6% | 300,000 € | 1,732 |
| 20 | Trier | Rheinland-Pfalz | 4,077 €/m² | ▼ -0.4% | +3% | 298,000 € | 627 |
| 21 | Karlsruhe | Baden-Württemberg | 3,968 €/m² | ▼ -1.3% | +0% | 300,000 € | 701 |
| 22 | Fürth | Bayern | 3,921 €/m² | ▲ +5% | -1% | 293,000 € | 592 |
| 23 | Mannheim | Baden-Württemberg | 3,875 €/m² | ▲ +3.8% | -2% | 279,000 € | 847 |
| 24 | Heilbronn | Baden-Württemberg | 3,800 €/m² | ▲ +2.6% | -4% | 298,000 € | 563 |
| 25 | Baden-Baden | Baden-Württemberg | 3,577 €/m² | ▼ -6% | -10% | 299,000 € | 534 |
| 26 | Aachen | Nordrhein-Westfalen | 3,525 €/m² | ▲ +5.7% | -11% | 250,000 € | 503 |
| 27 | Hanover | Niedersachsen | 3,518 €/m² | ▲ +1.2% | -11% | 269,000 € | 1,058 |
| 28 | Dresden | Sachsen | 3,246 €/m² | ▲ +4.4% | -18% | 239,000 € | 1,718 |
| 29 | Leipzig | Sachsen | 3,107 €/m² | ▲ +0.9% | -22% | 215,000 € | 3,241 |
| 30 | Braunschweig | Niedersachsen | 3,065 €/m² | ▲ +10.5% | -23% | 239,000 € | 653 |
| 31 | Bremen | Bremen | 3,054 €/m² | ▲ +2.7% | -23% | 210,000 € | 1,130 |
| 32 | Pforzheim | Baden-Württemberg | 2,951 €/m² | ▼ -5.6% | -26% | 225,000 € | 504 |
| 33 | Dortmund | Nordrhein-Westfalen | 2,712 €/m² | ▼ -3% | -32% | 210,000 € | 617 |
| 34 | Essen | Nordrhein-Westfalen | 2,478 €/m² | ▼ -0.1% | -38% | 193,000 € | 944 |
| 35 | Mönchengladbach | Nordrhein-Westfalen | 2,205 €/m² | ▲ +0.5% | -44% | 169,000 € | 509 |
| 36 | Wuppertal | Nordrhein-Westfalen | 2,171 €/m² | ▲ +2.3% | -45% | 170,000 € | 504 |
| 37 | Magdeburg | Sachsen-Anhalt | 1,923 €/m² | ▼ -2.1% | -52% | 133,000 € | 712 |
| 38 | Duisburg | Nordrhein-Westfalen | 1,700 €/m² | ▼ -14.7% | -57% | 109,000 € | 709 |
| 39 | Chemnitz | Sachsen | 1,182 €/m² | ▼ -2.7% | -70% | 70,000 € | 1,089 |
Source: Felix Schlendorfer · ScreenImmos Market Analysis · offer prices, not notarized sale prices · 39 cities · as of June 2026 · Methodology
Cheapest cities
- 39Chemnitz1,182 €/m²
- 38Duisburg1,700 €/m²
- 37Magdeburg1,923 €/m²
The 5 most expensive German cities in 2026
The 5 cheapest German cities in 2026
- Chemnitz — 1,182 €/m²
- Duisburg — 1,700 €/m²
- Magdeburg — 1,923 €/m²
- Wuppertal — 2,171 €/m²
- Mönchengladbach — 2,205 €/m²
Frequently asked questions about apartment prices in Germany
How much does an apartment cost in Germany?
The national median asking price for condominiums is 3,969 €/m² (median total price 295,000 €), based on 201,328 active listings across more than 47 portals (offer prices, not notarized sale prices).
Which German city is the most expensive to buy an apartment?
Among the analysed cities, Munich is the most expensive at 9,298 €/m² per square metre, ahead of Frankfurt (6,750 €/m²) and Hamburg (6,712 €/m²).
Which German city is the cheapest to buy an apartment?
The cheapest analysed city is Chemnitz at 1,182 €/m² per square metre, ahead of Duisburg (1,700 €/m²) and Magdeburg (1,923 €/m²).
How have apartment prices in Germany developed?
Year over year the national median price per square metre is +3.5% (rolling six-month average of offer medians).
What are the 5 most expensive German cities for apartments in 2026?
By median price per square metre: Munich (9,298 €/m²), Frankfurt (6,750 €/m²), Hamburg (6,712 €/m²), Freiburg im Breisgau (6,252 €/m²), Potsdam (6,066 €/m²).
What are the 5 cheapest German cities for apartments in 2026?
By median price per square metre: Chemnitz (1,182 €/m²), Duisburg (1,700 €/m²), Magdeburg (1,923 €/m²), Wuppertal (2,171 €/m²), Mönchengladbach (2,205 €/m²).
How current is the data?
The data is updated regularly; the current analysis is as of June 2026. These are asking prices from live listings, not notarized sale prices.
How this overview is made
All figures are asking prices from the public listings of more than 47 German property portals (incl. ImmoScout24, Immowelt, Immonet, Kleinanzeigen), deduplicated at the property level — a statistical analysis, not notarized sale prices. Only condominiums are included. Full methodology →